Ex Sydney to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
---|
MSC RICCARDA II | KI233A | OPEN | 11-Aug | 12-Aug | 19-Aug | 23-Aug |
MSC RICCARDA II | KI235A | 15-Aug | 25-Aug | 26-Aug | 2-Sep | 6-Sep |
MSC RICCARDA II | KI237A | 29-Aug | 8-Sep | 9-Sep | 16-Sep | 20-Sep |
- | |
Ex Sydney to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
ARKADIA | 2208N | 118/8 | 26-Aug | 30-Aug | 7-Sep | 20-Sep |
ARKADIA | 2209N | 19-Sep | 23-Sep | 27-Sep | 5-Oct | 17-Oct |
ARKADIA | 2210N | 16-Oct | 20-Oct | 24-Oct | 1-Nov | 13-Nov |
- | |
Ex Sydney to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF CARGO | ETD | ETA |
---|
ARKADIA | 2208N | 118/8 | 26-Aug | 30-Aug | 7-Sep | 20-Sep |
ARKADIA | 2209N | 19-Sep | 23-Sep | 27-Sep | 5-Oct | 17-Oct |
ARKADIA | 2210N | 16-Oct | 20-Oct | 24-Oct | 1-Nov | 13-Nov |
- | |
Ex Sydney to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
HANSA REGENSBURG | V 2213N | 05-Jul-22 | 09-Jul-22 | 30-Jul-22 | CAPITAINE DAMPIER | V 189 | 01-aug-22 | 05-aug-22 | 13-aug-22 | 35 |
HANSA REGENSBURG | V 2213 | 05-Jul-22 | 09-Jul-22 | 30-Jul-22 | CAPITAINE DAMPIER | V 190 | 29-aug-22 | 02-sept-22 | 12-sept-22 | 65 |
SAFEEN PRIME | V 2215 | 18-aug-22 | 22-aug-22 | 30-aug-22 | CAPITAINE DAMPIER | V 190 | 29-aug-22 | 02-sept-22 | 12-sept-22 | 21 |
- | |
Ex Sydney to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
CMA CGM DUTCH HARBOR | V 222 | 17-Jul-22 | 21-Jul-22 | 19-aug-22 | 21-29 |
ANL WARRNAMBOOL | V 223 | 18-aug-22 | 22-aug-22 | 10-sept-22 | 15-19 |
SYNERGY BUSAN | V 225 | 05-sept-22 | 09-sept-22 | 02-oct-22 | 17-23 |
- | |