Ex Melbourne to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 20-Dec | 30-Dec |
| NPDL TAHITI | 2602N | 15-Dec | 15-Dec | 23-Dec | 4-Jan | 14-Jan |
| TAKUTAI CHIEF | 2603N | 5-Jan | 8-Jan | 10-Jan | 18-Jan | 27-Jan |
| - | |
Ex Melbourne to Port Vila (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 19-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 15-Dec | 18-Dec | 23-Dec | 4-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 5-Jan | 7-Jan | 9-Jan | 18-Jan | 5-Feb |
| - | |
Ex Melbourne to Santo (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 19-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 15-Dec | 18-Dec | 23-Dec | 4-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 5-Jan | 7-Jan | 9-Jan | 18-Jan | 5-Feb |
| - | |
Ex Melbourne to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| 05-nov-25) | 11-nov-25 | 02-dec-25 | 21-24 | | |
| 13-nov-25) | 25-nov-25 | 09-dec-25 | 14-17 | | |
| 18-dec-25) | 30-dec-25 | 20-janv-26 | 21-24 | | |
| 08-jan-26) | 20-janv-26 | 10-feb-26 | 21-24 | | |
| 29-jan-26) | 10-feb-26 | 24-feb-26 | 14-17 | | |
| 12-feb-26) | 24-feb-26 | 17-mars-26 | 21-24 | | |
| 26-feb-26) | 10-mars-26 | 31-mars-26 | 21-24 | | |
| 12-mar-26) | 24-mars-26 | 07-apr-26 | 14-17 | | |
| - | |