Ex Brisbane to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| ANL KIWI TRADER | 2605 | 6-Feb | 17-Feb | 19-Feb | 26-Feb | 1-Mar |
| ANL KIWI TRADER | 2607 | 19-Feb | 3-Mar | 5-Mar | 12-Mar | 16-Mar |
| ANL KIWI TRADER | 2609 | 9-Mar | 17-Mar | 19-Mar | 26-Mar | 30-Mar |
| - | |
Ex Brisbane to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2605N | 30-Jan | 9-Feb | 12-Feb | 22-Feb | 5-Mar |
| NPDL TAHITI | 2606N | 12-Feb | 23-Feb | 26-Feb | 6-Mar | 19-Mar |
| TAKUTAI CHIEF | 2607N | 26-Feb | 9-Mar | 12-Mar | 19-Mar | 2-Apr |
| - | |
Ex Brisbane to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2605N | 30-Jan | 9-Feb | 12-Feb | 22-Feb | 5-Mar |
| NPDL TAHITI | 2606N | 12-Feb | 23-Feb | 26-Feb | 6-Mar | 19-Mar |
| TAKUTAI CHIEF | 2607N | 26-Feb | 9-Mar | 12-Mar | 19-Mar | 2-Apr |
| - | |
Ex Brisbane to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| 05-jan-26) | 15-Jan-26 | 23-Jan-26 | | |
| 12-jan-26) | 22-Jan-26 | 30-Jan-26 | | |
| 19-jan-26) | 29-Jan-26 | 06-feb-26 | | |
| 26-jan-26) | 05-feb-26 | 13-feb-26 | | |
| 02-feb-26) | 12-feb-26 | 20-feb-26 | | |
| 09-feb-26) | 19-feb-26 | 27-feb-26 | | |
| - | |