Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF | ETD | ETA |
---|
TACOMA TRADER | 2219 | CLOSED | 17-Aug | 1-Sep | 3-Sep |
TACOMA TRADER | 2221 | 22-Aug | 26-Aug | 6-Sep | 9-Sep |
TACOMA TRADER | 2223 | 31-Aug | 5-Sep | 18-Sep | 21-Sep |
- | |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
ARKADIA | 2208N | 23-Aug | 29-Aug | 11-Sep | 20-Sep |
ARKADIA | 2209N | 20-Sep | 26-Sep | 8-Oct | 17-Oct |
ARKADIA | 2210N | 17-Oct | 21-Oct | 4-Nov | 13-Nov |
- | |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
ARKADIA | 2208N | 23-Aug | 29-Aug | 11-Sep | 20-Sep |
ARKADIA | 2209N | 20-Sep | 26-Sep | 8-Oct | 17-Oct |
ARKADIA | 2210N | 17-Oct | 21-Oct | 4-Nov | 13-Nov |
- | |
Ex Brisbane to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
OOCL BUSAN | V 537 | 25-aug-22 | 29-aug-22 | 03-sept-22 | CAPITAINE TUPAIA | V 2 | 20-sept-22 | 24-sept-22 | 03-oct-22 | 35 |
- | |