Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF | ETD | ETA |
---|
CONTSHIP WIN | 2315 | 12-Jun | 16-Jun | 26-Jun | 30-Jun |
CONTSHIP WIN | 2317 | 26-Jun | 30-Jun | 9-Jul | 14-Jul |
CONTSHIP WIN | 2319 | 28-Jun | 5-Jul | 13-Jul | 18-Jul |
- | |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2313N | 1-Jun | 7-Jun | 16-Jun | 30-Jun |
ARKADIA | 2314N | 14-Jun | 21-Jun | 30-Jun | 10-Jul |
MELANESIAN CHIEF | 2315N | 28-Jun | 5-Jul | 14-Jul | 28-Jul |
- | |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2313N | 1-Jun | 7-Jun | 16-Jun | 30-Jun |
ARKADIA | 2314N | 14-Jun | 21-Jun | 30-Jun | 10-Jul |
MELANESIAN CHIEF | 2315N | 28-Jun | 5-Jul | 14-Jul | 28-Jul |
- | |