Ex Brisbane to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| ANL TASMAN TRADER | 2545 | 16-Nov | 25-Nov | 27-Nov | 4-Dec | 8-Dec |
| ANL TASMAN TRADER | 2547 | 28-Nov | 11-Dec | 11-Dec | 18-Dec | 22-Dec |
| - | |
Ex Brisbane to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2526N | 20-Nov | 2-Dec | 5-Dec | 12-Dec | 25-Dec |
| NPDL TAHITI | 2601N | 5-Dec | 17-Dec | 19-Dec | 26-Dec | 8-Jan |
| TAKUTAI CHIEF | 2602N | 19-Dec | 31-Dec | 2-Jan | 9-Jan | 22-Jan |
| - | |
Ex Brisbane to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2526N | 20-Nov | 2-Dec | 5-Dec | 12-Dec | 25-Dec |
| NPDL TAHITI | 2601N | 5-Dec | 17-Dec | 19-Dec | 26-Dec | 8-Jan |
| TAKUTAI CHIEF | 2602N | 19-Dec | 31-Dec | 2-Jan | 9-Jan | 22-Jan |
| - | |
Ex Brisbane to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| Available on request | - | - | - | - |
| - | |