Ex Brisbane to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| ANL TASMAN TRADER | 2547 | 28-Nov | 11-Dec | 11-Dec | 18-Dec | 22-Dec |
| ANL TASMAN TRADER | 2549 | 16-Dec | 25-Dec | 29-Dec | 1-Jan | 5-Jan |
| ANL TASMAN TRADER | 2603 | 31-Dec | 15-Jan | 19-Jan | 27-Jan | 2-Feb |
| - | |
Ex Brisbane to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 4-Dec | 15-Dec | 18-Dec | 24-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 19-Dec | 31-Dec | 2-Jan | 9-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 2-Jan | 14-Jan | 16-Jan | 22-Jan | 5-Feb |
| - | |
Ex Brisbane to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 4-Dec | 15-Dec | 18-Dec | 24-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 19-Dec | 31-Dec | 2-Jan | 9-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 2-Jan | 14-Jan | 16-Jan | 22-Jan | 5-Feb |
| - | |
Ex Brisbane to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| 05-jan-26) | 15-Jan-26 | 23-Jan-26 | | |
| 12-jan-26) | 22-Jan-26 | 30-Jan-26 | | |
| 19-jan-26) | 29-Jan-26 | 06-feb-26 | | |
| 26-jan-26) | 05-feb-26 | 13-feb-26 | | |
| 02-feb-26) | 12-feb-26 | 20-feb-26 | | |
| 09-feb-26) | 19-feb-26 | 27-feb-26 | | |
| - | |