Ex Sydney to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 4-Dec | 9-Dec | 11-Dec | 17-Dec | 30-Dec |
| NPDL TAHITI | 2602N | 18-Dec | 22-Dec | 24-Dec | 31-Dec | 14-Jan |
| TAKUTAI CHIEF | 2603N | 1-Jan | 6-Jan | 8-Jan | 15-Jan | 27-Jan |
| - | |
Ex Sydney to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 27-Nov | 9-Dec | 10-Dec | 17-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 10-Dec | 19-Dec | 19-Dec | 1-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 23-Dec | 6-Jan | 7-Jan | 15-Jan | 5-Feb |
| - | |
Ex Sydney to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 27-Nov | 9-Dec | 10-Dec | 17-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 10-Dec | 19-Dec | 19-Dec | 1-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 23-Dec | 6-Jan | 7-Jan | 15-Jan | 5-Feb |
| - | |
Ex Sydney to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| ANL WARRNAMBOOL | V 545 | 04-nov-25 | 08-nov-25 | 02-dec-25 | 21-24 |
| SEASPAN HAMBURG | V 547 | 18-nov-25 | 22-nov-25 | 09-dec-25 | 14-17 |
| CMA CGM SEATTLE | V 552 | 23-dec-25 | 27-dec-25 | 20-janv-26 | 21-24 |
| LONG BEACH EXPRESS | V 603 | 13-janv-26 | 17-janv-26 | 10-feb-26 | 21-24 |
| CMA CGM DUTCH HARBOR | V 605 | 03-feb-26 | 07-feb-26 | 24-feb-26 | 14-17 |
| MAERSK MAMMOTH | V 608 | 17-feb-26 | 21-feb-26 | 17-mars-26 | 21-24 |
| MAERSK YOSEMITE | V 610 | 03-mars-26 | 07-mars-26 | 31-mars-26 | 21-24 |
| MATE | V 612 | 17-mars-26 | 21-mars-26 | 07-apr-26 | 14-17 |
| - | |