Ex Melbourne to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2526N | 24-Nov | 26-Nov | 28-Nov | 7-Dec | 17-Dec |
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 21-Dec | 30-Dec |
| NPDL TAHITI | 2602N | 15-Dec | 15-Dec | 23-Dec | 4-Jan | 14-Jan |
| - | |
Ex Melbourne to Port Vila (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2526N | 24-Nov | 26-Nov | 28-Nov | 7-Dec | 25-Dec |
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 21-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 15-Dec | 18-Dec | 23-Dec | 4-Jan | 22-Jan |
| - | |
Ex Melbourne to Santo (LCL)
| VESSEL | VOYAGE | EDD | HAZ** | CUT OFF | ETD | ETA |
|---|
| NPDL TAHITI | 2526N | 24-Nov | 26-Nov | 28-Nov | 7-Dec | 25-Dec |
| TAKUTAI CHIEF | 2601N | 8-Dec | 10-Dec | 12-Dec | 21-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 15-Dec | 18-Dec | 23-Dec | 4-Jan | 22-Jan |
| - | |
Ex Melbourne to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| LONG BEACH EXPRESS | V 514 | 07-apr-25 | 11-apr-25 | 05-may-25 | 24-27 |
| MAERSK YOSEMITE | V 518 | 02-may-25 | 06-may-25 | 27-may-25 | 21-24 |
| SEATTLE EXPRESS | V 520 | 16-may-25 | 20-may-25 | 10-Jun-25 | 21-24 |
| ANL WARRNAMBOOL | V 524 | 13-Jun-25 | 17-Jun-25 | 08-Jul-25 | 21-24 |
| SEASPAN RIO DE JANEIRO | V 526 | 27-Jun-25 | 01-Jul-25 | 22-Jul-25 | 21-24 |
| CMA CGM SEATTLE | V 530 | 25-Jul-25 | 29-Jul-25 | 19-aug-25 | 21-24 |
| MATE | V 532 | 08-aug-25 | 12-aug-25 | 02-sept-25 | 21-24 |
| CMA CGM DUTCH HARBOR | V 534 | 22-aug-25 | 26-aug-25 | 16-sept-25 | 21-24 |
| - | |
Ex Melbourne to Papeete (LCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| MAERSK YOSEMITE | V 518 | 02-may-25 | 06-may-25 | 21-may-25 | MAERSK YOSEMITE | V 518 | 19-may-25 | 23-may-25 | 27-may-25 | 21 |
| ANL WARRNAMBOOL | V 524 | 13-Jun-25 | 17-Jun-25 | 03-Jul-25 | ANL WARRNAMBOOL | V 524 | 30-Jun-25 | 04-Jul-25 | 08-Jul-25 | 21 |
| CAP JERVIS | V 528 | 11-Jul-25 | 15-Jul-25 | 31-Jul-25 | MAERSK YELLOWSTONE | V 528 | 28-Jul-25 | 01-aug-25 | 05-aug-25 | 21 |
| MATE | V 532 | 08-aug-25 | 12-aug-25 | 28-aug-25 | MATE | V 532 | 24-aug-25 | 28-aug-25 | 02-sept-25 | 21 |
| - | |