Ex Le Havre to Papeete (FCL)
NAVIRE | VOYAGE | MISE ? QUAI | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE RED | V 0RPCDS1MA | 08-Jan-23 | 14-Jan-23 | 18-feb-23 | 35 |
MANDALAY | V 0RPCDS1MA | 15-Jan-23 | 21-Jan-23 | 20-feb-23 | 30 |
SEATRADE ORANGE | V 0RPCDS1MA | 22-Jan-23 | 28-Jan-23 | 27-feb-23 | 30 |
MARIUS | V 0RPCDS1MA | 29-Jan-23 | 04-feb-23 | 06-mars-23 | 30 |
SEATRADE GREEN | V 0RPCPS1MA | 05-feb-23 | 11-feb-23 | 13-Mar-23 | 30 |
MATHILDE SCHULTE | V 0RPCRS1MA | 12-feb-23 | 18-feb-23 | 20-mars-23 | 30 |
CMA CGM ABU DHABI | V 0RPCNS1MA | 19-feb-23 | 25-feb-23 | 27-Mar-23 | 30 |
SEATRADE BLUE | V 0RPCTS1MA | 26-feb-23 | 04-Mar-23 | 03-apr-23 | 30 |
MARINER | V 0RPCVS1MA | 05-Mar-23 | 11-Mar-23 | 10-apr-23 | 30 |
MSC LE HAVRE | V MA605A | 04-feb-23 | 09-feb-23 | 11-apr-23 | 61 |
NORDAMELIA | V 0RPCXS1MA | 12-Mar-23 | 18-Mar-23 | 17-apr-23 | 30 |
SEATRADE WHITE | V 0RPD1S1MA | 19-Mar-23 | 25-Mar-23 | 24-apr-23 | 30 |
NORDPACIFIC | V 0RPCZS1MA | 26-Mar-23 | 01-apr-23 | 01-may-23 | 30 |
MAJESTIC | V 0RPD3S1MA | 02-apr-23 | 08-apr-23 | 08-may-23 | 30 |
- | |
Ex Le Havre to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE RED | V 0RPCDS1MA | 06-Jan-23 | 14-Jan-23 | 18-feb-23 | 35 |
MANDALAY | V 0RPCDS1MA | 13-Jan-23 | 21-Jan-23 | 20-feb-23 | 30 |
SEATRADE ORANGE | V 0RPCDS1MA | 20-Jan-23 | 28-Jan-23 | 27-feb-23 | 30 |
MARIUS | V 0RPCDS1MA | 27-Jan-23 | 04-feb-23 | 06-Mar-23 | 30 |
SEATRADE GREEN | V 0RPCPS1MA | 03-feb-23 | 11-feb-23 | 13-Mar-23 | 30 |
MATHILDE SCHULTE | V 0RPCRS1MA | 10-feb-23 | 18-feb-23 | 20-Mar-23 | 30 |
CMA CGM ABU DHABI | V 0RPCNS1MA | 17-feb-23 | 25-feb-23 | 27-Mar-23 | 30 |
SEATRADE BLUE | V 0RPCTS1MA | 24-feb-23 | 04-Mar-23 | 03-apr-23 | 30 |
MARINER | V 0RPCVS1MA | 03-Mar-23 | 11-Mar-23 | 10-apr-23 | 30 |
MSC LE HAVRE | V MA605A | 02-feb-23 | 09-feb-23 | 11-apr-23 | 61 |
NORDAMELIA | V 0RPCXS1MA | 10-Mar-23 | 18-Mar-23 | 17-apr-23 | 30 |
SEATRADE WHITE | V 0RPD1S1MA | 17-Mar-23 | 25-Mar-23 | 24-apr-23 | 30 |
NORDPACIFIC | V 0RPCZS1MA | 24-Mar-23 | 01-apr-23 | 01-may-23 | 30 |
MAJESTIC | V 0RPD3S1MA | 31-Mar-23 | 08-apr-23 | 08-may-23 | 30 |
- | |
Ex Le Havre to Papeete (FCL REEFER)
NAVIRE | VOYAGE | CLOTURE | EMPOTAGE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE RED | V 0RPCDS1MA | 09-Jan-23 | 11-Jan-23 | 14-Jan-23 | 18-feb-23 | 35 |
MANDALAY | V 0RPCDS1MA | 16-Jan-23 | 18-Jan-23 | 21-Jan-23 | 20-feb-23 | 30 |
SEATRADE ORANGE | V 0RPCDS1MA | 23-Jan-23 | 25-Jan-23 | 28-Jan-23 | 27-feb-23 | 30 |
MARIUS | V 0RPCDS1MA | 30-Jan-23 | 01-feb-23 | 04-feb-23 | 06-Mar-23 | 30 |
SEATRADE GREEN | V 0RPCPS1MA | 06-feb-23 | 08-feb-23 | 11-feb-23 | 13-Mar-23 | 30 |
MATHILDE SCHULTE | V 0RPCRS1MA | 13-feb-23 | 15-feb-23 | 18-feb-23 | 20-Mar-23 | 30 |
CMA CGM ABU DHABI | V 0RPCNS1MA | 20-feb-23 | 22-feb-23 | 25-feb-23 | 27-Mar-23 | 30 |
SEATRADE BLUE | V 0RPCTS1MA | 27-feb-23 | 01-Mar-23 | 04-Mar-23 | 03-apr-23 | 30 |
MARINER | V 0RPCVS1MA | 06-Mar-23 | 08-Mar-23 | 11-Mar-23 | 10-apr-23 | 30 |
MSC LE HAVRE | V MA605A | 02-feb-23 | 04-feb-23 | 09-feb-23 | 11-apr-23 | 61 |
NORDAMELIA | V 0RPCXS1MA | 13-Mar-23 | 15-Mar-23 | 18-Mar-23 | 17-apr-23 | 30 |
SEATRADE WHITE | V 0RPD1S1MA | 20-Mar-23 | 22-Mar-23 | 25-Mar-23 | 24-apr-23 | 30 |
NORDPACIFIC | V 0RPCZS1MA | 27-Mar-23 | 29-Mar-23 | 01-apr-23 | 01-may-23 | 30 |
MAJESTIC | V 0RPD3S1MA | 03-apr-23 | 05-apr-23 | 08-apr-23 | 08-may-23 | 30 |
- | |
Ex Le Havre to Noumea (LCL)
NAVIRE | CLOTURE | ETD LE HAVRE | ETA NOUMEA |
---|
MANDALAY | 13-Jan | 22-Jan | 7-Mar |
SEATRADE ORANGE | 20-Jan | 28-Jan | 13-Mar |
MARIUS | 27-Jan | 04 feb | 18-Mar |
SEATRADE GREEN | 03 feb | 11 feb | 24-Mar |
MATHILDE SCHULTE | 10 feb | 18 feb | 4-Apr |
ABU DHABI | 17 feb | 27 feb | 11-Apr |
SEATRADE BLUE | 24 feb | 4-Mar | 18-Apr |
MARINER | 2-Mar | 12-Mar | 25-Apr |
NORMADELIA | 10-Mar | 18-Mar | 2-May |
SEATRADE WHITE | 24-Mar | 1-Apr | 9-May |
- | |