Ex Le Havre to Papeete (FCL)
NAVIRE | VOYAGE | MISE ? QUAI | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE BLUE | V 0RPE9S1MA | 03-sept-23 | 09-sept-23 | 10-oct-23 | 31 |
MARINER | V 0RPE9S1MA | 10-sept-23 | 16-sept-23 | 16-oct-23 | 30 |
TIRRANNA | V EF318-TIR | 06-sept-23 | 10-sept-23 | 17-oct-23 | 37 |
NORDAMELIA | V 0RPE9S1MA | 17-sept-23 | 23-sept-23 | 23-oct-23 | 30 |
SEATRADE WHITE | V 0RPE9S1MA | 24-sept-23 | 30-sept-23 | 30-oct-23 | 30 |
MAJESTIC | V 0RPE9S1MA | 01-oct-23 | 07-oct-23 | 06-nov-23 | 30 |
NORDPACIFIC | V 0RPE9S1MA | 08-oct-23 | 14-oct-23 | 13-nov-23 | 30 |
SEATRADE RED | V 0RPE9S1MA | 15-oct-23 | 21-oct-23 | 20-nov-23 | 30 |
MANDALAY | V 0RPENS1MA | 22-oct-23 | 28-oct-23 | 27-nov-23 | 30 |
SEATRADE ORANGE | V 0RPEPS1MA | 29-oct-23 | 04-nov-23 | 04-d?c-23 | 30 |
MARIUS | V 0RPETS1MA | 12-nov-23 | 18-nov-23 | 18-d?c-23 | 30 |
CMA CGM WARATAH | V 0RPEXS1MA | 19-nov-23 | 25-nov-23 | 25-d?c-23 | 30 |
CAP SPENCER | V 0RPEXS1MA | 19-nov-23 | 25-nov-23 | 25-d?c-23 | 30 |
MATHILDE SCHULTE | V 0RPEZS1MA | 26-nov-23 | 02-d?c-23 | 01-janv-24 | 30 |
- | |
Ex Le Havre to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE BLUE | V 0RPE9S1MA | 01-sept-23 | 09-sept-23 | 10-oct-23 | 31 |
MARINER | V 0RPE9S1MA | 08-sept-23 | 16-sept-23 | 16-oct-23 | 30 |
NORDAMELIA | V 0RPE9S1MA | 15-sept-23 | 23-sept-23 | 23-oct-23 | 30 |
SEATRADE WHITE | V 0RPE9S1MA | 22-sept-23 | 30-sept-23 | 30-oct-23 | 30 |
MAJESTIC | V 0RPE9S1MA | 29-sept-23 | 07-oct-23 | 06-nov-23 | 30 |
NORDPACIFIC | V 0RPE9S1MA | 06-oct-23 | 14-oct-23 | 13-nov-23 | 30 |
SEATRADE RED | V 0RPE9S1MA | 13-oct-23 | 21-oct-23 | 20-nov-23 | 30 |
MANDALAY | V 0RPENS1MA | 20-oct-23 | 28-oct-23 | 27-nov-23 | 30 |
SEATRADE ORANGE | V 0RPEPS1MA | 27-oct-23 | 04-nov-23 | 04-d?c-23 | 30 |
MARIUS | V 0RPETS1MA | 10-nov-23 | 18-nov-23 | 18-d?c-23 | 30 |
CAP SPENCER | V 0RPEXS1MA | 17-nov-23 | 25-nov-23 | 25-d?c-23 | 30 |
MATHILDE SCHULTE | V 0RPEZS1MA | 24-nov-23 | 02-d?c-23 | 01-janv-24 | 30 |
CMA CGM ABU DHABI | V 0RPF1S1MA | 01-d?c-23 | 09-d?c-23 | 08-janv-24 | 30 |
MARINER | V 0RPF3S1MA | 15-d?c-23 | 23-d?c-23 | 22-janv-24 | 30 |
- | |
Ex Le Havre to Papeete (FCL REEFER)
NAVIRE | VOYAGE | CLOTURE | EMPOTAGE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE BLUE | V 0RPE9S1MA | 04-sept-23 | 06-sept-23 | 09-sept-23 | 10-oct-23 | 31 |
MARINER | V 0RPE9S1MA | 11-sept-23 | 13-sept-23 | 16-sept-23 | 16-oct-23 | 30 |
TIRRANNA | V EF318-TIR | 06-sept-23 | 08-sept-23 | 10-sept-23 | 17-oct-23 | 37 |
NORDAMELIA | V 0RPE9S1MA | 18-sept-23 | 20-sept-23 | 23-sept-23 | 23-oct-23 | 30 |
SEATRADE WHITE | V 0RPE9S1MA | 25-sept-23 | 27-sept-23 | 30-sept-23 | 30-oct-23 | 30 |
MAJESTIC | V 0RPE9S1MA | 02-oct-23 | 04-oct-23 | 07-oct-23 | 06-nov-23 | 30 |
NORDPACIFIC | V 0RPE9S1MA | 09-oct-23 | 11-oct-23 | 14-oct-23 | 13-nov-23 | 30 |
SEATRADE RED | V 0RPE9S1MA | 16-oct-23 | 18-oct-23 | 21-oct-23 | 20-nov-23 | 30 |
MANDALAY | V 0RPENS1MA | 23-oct-23 | 25-oct-23 | 28-oct-23 | 27-nov-23 | 30 |
SEATRADE ORANGE | V 0RPEPS1MA | 30-oct-23 | 01-nov-23 | 04-nov-23 | 04-d?c-23 | 30 |
MARIUS | V 0RPETS1MA | 13-nov-23 | 15-nov-23 | 18-nov-23 | 18-d?c-23 | 30 |
CMA CGM WARATAH | V 0RPEXS1MA | 20-nov-23 | 22-nov-23 | 25-nov-23 | 25-d?c-23 | 30 |
CAP SPENCER | V 0RPEXS1MA | 20-nov-23 | 22-nov-23 | 25-nov-23 | 25-d?c-23 | 30 |
MATHILDE SCHULTE | V 0RPEZS1MA | 27-nov-23 | 29-nov-23 | 02-d?c-23 | 01-janv-24 | 30 |
- | |
Ex Le Havre to Noumea (LCL)
NAVIRE | CLOTURE | ETD LE HAVRE | ETA NOUMEA |
---|
MATHILDE SCHULTE | 18/08/2023 | 26/08/2023 | 12/10/2023 |
ABU DHABI | 25/08/2023 | 02/09/2023 | 10/10/2023 |
SEATRADE BLUE | 01/09/2023 | 09/09/2023 | 17/10/2023 |
MARINER | 08/09/2023 | 16/09/2023 | 24/10/2023 |
NORDAMELIA | 15/09/2023 | 23/09/2023 | 31/10/2023 |
SEATRADE WHITE | 22/09/2023 | 30/09/2023 | 07/11/2023 |
MAJESTIC | 29/09/2023 | 07/10/2023 | 14/11/2023 |
NORDPACIFIC | 06/10/2023 | 14/10/2023 | 21/11/2023 |
SEATRADE RED | 13/10/2023 | 21/10/2023 | 28/11/2023 |
MANDALAY | 20/10/2023 | 28/10/2023 | 05/12/2023 |
- | |