Ex Brisbane to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| ANL TASMAN TRADER | 2547 | 28-Nov | 11-Dec | 11-Dec | 18-Dec | 22-Dec |
| ANL TASMAN TRADER | 2549 | 16-Dec | 25-Dec | 29-Dec | 1-Jan | 5-Jan |
| ANL TASMAN TRADER | 2603 | 31-Dec | 15-Jan | 19-Jan | 27-Jan | 2-Feb |
| - | |
Ex Brisbane to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 4-Dec | 15-Dec | 18-Dec | 24-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 19-Dec | 31-Dec | 2-Jan | 9-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 2-Jan | 14-Jan | 16-Jan | 22-Jan | 5-Feb |
| - | |
Ex Brisbane to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2601N | 4-Dec | 15-Dec | 18-Dec | 24-Dec | 8-Jan |
| NPDL TAHITI | 2602N | 19-Dec | 31-Dec | 2-Jan | 9-Jan | 22-Jan |
| TAKUTAI CHIEF | 2603N | 2-Jan | 14-Jan | 16-Jan | 22-Jan | 5-Feb |
| - | |
Ex Brisbane to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| Available on request | - | - | - | - |
| - | |