Ex Brisbane to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| ANL TASMAN TRADER | 2543 | 22-Oct | 10-Nov | 12-Nov | 20-Nov | 24-Nov |
| ANL TASMAN TRADER | 2545 | 16-Nov | 25-Nov | 27-Nov | 4-Dec | 8-Dec |
| ANL TASMAN TRADER | 2547 | 28-Nov | 11-Dec | 11-Dec | 18-Dec | 22-Dec |
| - | |
Ex Brisbane to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2525N | 6-Nov | 18-Nov | 21-Nov | 28-Nov | 11-Dec |
| NPDL TAHITI | 2526N | 20-Nov | 2-Dec | 5-Dec | 12-Dec | 25-Dec |
| TAKUTAI CHIEF | 2527N | 4-Dec | 16-Dec | 19-Dec | 26-Dec | 8-Jan |
| - | |
Ex Brisbane to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2525N | 6-Nov | 18-Nov | 21-Nov | 28-Nov | 11-Dec |
| NPDL TAHITI | 2526N | 20-Nov | 2-Dec | 5-Dec | 12-Dec | 25-Dec |
| TAKUTAI CHIEF | 2527N | 4-Dec | 16-Dec | 19-Dec | 26-Dec | 8-Jan |
| - | |
Ex Brisbane to Papeete (LCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| NZ | V 148 | 04-apr-25 | 10-apr-25 | 11-apr-25 | NZ | V 902 | 07-apr-25 | 11-apr-25 | 11-apr-25 | 1 |
| - | |