Ex Brisbane to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| ANL KIWI TRADER | 2601 | 16-Dec | 14-Jan | 15-Jan | 29-Jan | 2-Feb |
| ANL KIWI TRADER | 2603 | 15-Jan | 28-Jan | 30-Jan | 5-Feb | 9-Feb |
| ANL KIWI TRADER | 2605 | 3-Feb | 11-Feb | 13-Feb | 19-Feb | 23-Feb |
| - | |
Ex Brisbane to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2603N | 2-Jan | 14-Jan | 16-Jan | 22-Jan | 5-Feb |
| NPDL TAHITI | 2604N | 16-Jan | 20-Jan | 29-Jan | 5-Feb | 19-Feb |
| TAKUTAI CHIEF | 2605N | 30-Jan | 11-Feb | 13-Feb | 19-Feb | 5-Mar |
| - | |
Ex Brisbane to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2603N | 2-Jan | 14-Jan | 16-Jan | 22-Jan | 5-Feb |
| NPDL TAHITI | 2604N | 16-Jan | 20-Jan | 29-Jan | 5-Feb | 19-Feb |
| TAKUTAI CHIEF | 2605N | 30-Jan | 11-Feb | 13-Feb | 19-Feb | 5-Mar |
| - | |
Ex Brisbane to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| 05-jan-26) | 15-Jan-26 | 23-Jan-26 | | |
| 12-jan-26) | 22-Jan-26 | 30-Jan-26 | | |
| 19-jan-26) | 29-Jan-26 | 06-feb-26 | | |
| 26-jan-26) | 05-feb-26 | 13-feb-26 | | |
| 02-feb-26) | 12-feb-26 | 20-feb-26 | | |
| 09-feb-26) | 19-feb-26 | 27-feb-26 | | |
| - | |