Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF | ETD | ETA |
---|
CONTSHIP WIN | 2305 | CLOSED | 16-Mar | 26-Mar | 29-Mar |
CONTSHIP WIN | 2307 | 27-Mar | 31-Mar | 9-Apr | 12-Apr |
CONTSHIP WIN | 2309 | 10-Apr | 14-Apr | 23-Apr | 26-Apr |
- | |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2307N | CLOSED | 10-Mar | 21-Mar | 4-Apr |
ARKADIA | 2308N | 21-Mar | 27-Mar | 5-Apr | 20-Apr |
MELANESIAN CHIEF | 2309N | 7-Apr | 13-Apr | 21-Apr | 5-May |
- | |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | HAZ ** | CUT OFF CARGO | ETD | ETA |
---|
MELANESIAN CHIEF | 2307N | CLOSED | 10-Mar | 21-Mar | 4-Apr |
ARKADIA | 2308N | 21-Mar | 27-Mar | 5-Apr | 20-Apr |
MELANESIAN CHIEF | 2309N | 7-Apr | 13-Apr | 21-Apr | 5-May |
- | |