Ex Auckland to Noumea (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | NOUMEA |
---|
TACOMA TRADER | 426 | 1-Jul | 14-Jul | - | 12-Jul |
SOFRANA SURVILLE | 279 | 11-Jul | 21-Jul | - | 24-Jul |
SOFRANA TOURVILLE | 259 | 9-Aug | 20-Aug | - | 23-Aug |
- | |
Ex Auckland to Papeete (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | PAPEETE |
---|
CAPITAINE DAMPIER | 188 | CLOSED | 22-Jun | - | 29-Jun |
CAPITAINE DAMPIER | 189 | 5-Jul | 12-Jul | - | 19-Jul |
CAPITAINE DAMPIER | 190 | 22-Jul | 31-Jul | - | 8-Aug |
CAPITAINE DAMPIER | 191 | 12-Aug | 20-Aug | - | 29-Aug |
- | |
Ex Auckland to Santo (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE MAGELLAN | 17 | 23-Jun | 30-Jun | 15-Jul | 18-Jul |
CAPITAINE MAGELLAN | 18 | 15-Jul | 26-Jul | 9-Aug | 12-Aug |
CAPITAINE MAGELLAN | 18 | 12-Aug | 18-Aug | 2-Sep | 5-Sep |
- | |
Ex Auckland to Port Vila (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE MAGELLAN | 17 | 23-Jun | 30-Jun | 15-Jul | 18-Jul |
CAPITAINE MAGELLAN | 18 | 15-Jul | 26-Jul | 9-Aug | 12-Aug |
CAPITAINE MAGELLAN | 18 | 12-Aug | 18-Aug | 2-Sep | 5-Sep |
- | |
Ex Auckland to Lautoka (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 70 | CLOSED | 25-Jun | 29-Jun | 1-Jul |
CAPITAINE TASMAN | 71 | 1-Jul | 10-Jul | 14-Jul | 17-Jul |
CAPITAINE TASMAN | 72 | 15-Jul | 25-Jul | 30-Jul | 2-Aug |
CAPITAINE TASMAN | 73 | 1-Aug | 10-Aug | 15-Aug | 17-Aug |
CAPITAINE TASMAN | 74 | 17-Aug | 26-Aug | 31-Aug | 2-Sep |
- | |
Ex Auckland to Suva (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 70 | CLOSED | 25-Jun | 29-Jun | 1-Jul |
CAPITAINE TASMAN | 71 | 1-Jul | 10-Jul | 14-Jul | 17-Jul |
CAPITAINE TASMAN | 72 | 15-Jul | 25-Jul | 30-Jul | 2-Aug |
CAPITAINE TASMAN | 73 | 1-Aug | 10-Aug | 15-Aug | 17-Aug |
CAPITAINE TASMAN | 74 | 17-Aug | 26-Aug | 31-Aug | 2-Sep |
- | |
Ex Auckland to Rarotonga (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
LILOA II | 66 | 22-Jun | 28-Jun | 13-Jul | 15-Jul |
IMUA | 115 | 4-Jul | 9-Jul | 24-Jul | 26-Jul |
LILOA II | 67 | 20-Jul | 26-Jul | 10-Aug | 12-Aug |
- | |
Ex Auckland to Aitutaki (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
LILOA II | 66 | 22-Jun | 28-Jun | 13-Jul | 15-Jul |
IMUA | 115 | 4-Jul | 9-Jul | 24-Jul | 26-Jul |
LILOA II | 67 | 20-Jul | 26-Jul | 10-Aug | 12-Aug |
- | |