Ex Auckland to Noumea (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | NOUMEA |
---|
SOFRANA TOURVILLE | 263 | 27-Mar | 3-Apr | - | 5-Apr |
SOFRANA SURVILLE | 286 | 6-Apr | 14-Apr | - | 17-Apr |
SOFRANA TOURVILLE | 264 | 1-May | 7-May | - | 10-May |
SOFRANA SURVILLE | 287 | 11-May | 18-May | - | 21-May |
- | |
Ex Auckland to Papeete (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | ETD TRG | PAPEETE |
---|
SYNERGY BUSAN | 307 | 22-Mar | - | 31-Mar | 3-Apr |
CAP JACKSON | 309 | 4-Apr | - | 13-Apr | 18-Apr |
MATE | 313 | 19-Apr | - | 28-Apr | 3-May |
- | |
Ex Auckland to Santo (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE WALLIS | 397 | CLOSED | 22-Mar | 6-Apr | 10-Apr |
CAPITAINE WALLIS | 398 | 6-Apr | 17-Apr | 2-May | 5-May |
CAPITAINE WALLIS | 399 | 3-May | 12-May | 26-May | 30-May |
- | |
Ex Auckland to Port Vila (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | PORT VILA | SANTO |
---|
CAPITAINE WALLIS | 397 | CLOSED | 22-Mar | 6-Apr | 10-Apr |
CAPITAINE WALLIS | 398 | 6-Apr | 17-Apr | 2-May | 5-May |
CAPITAINE WALLIS | 399 | 3-May | 12-May | 26-May | 30-May |
- | |
Ex Auckland to Lautoka (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 83 | 24-Mar | 2-Apr | 8-Apr | 12-Apr |
CAPITAINE TASMAN | 84 | 14-Apr | 25-Apr | 29-Apr | 3-May |
CAPITAINE TASMAN | 85 | 5-May | 16-May | 20-May | 24-May |
- | |
Ex Auckland to Suva (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | SUVA | LAUTOKA |
---|
CAPITAINE TASMAN | 83 | 24-Mar | 2-Apr | 8-Apr | 12-Apr |
CAPITAINE TASMAN | 84 | 14-Apr | 25-Apr | 29-Apr | 3-May |
CAPITAINE TASMAN | 85 | 5-May | 16-May | 20-May | 24-May |
- | |
Ex Auckland to Rarotonga (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
IMUA | 123 | 24-Mar | 1-Apr | 17-Apr | 20-Apr |
IMUA | 124 | 20-Apr | 29-Apr | 10-May | 12-May |
- | |
Ex Auckland to Aitutaki (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | RARO | AITUTAKI |
---|
IMUA | 123 | 24-Mar | 1-Apr | 17-Apr | 20-Apr |
IMUA | 124 | 20-Apr | 29-Apr | 10-May | 12-May |
- | |
Ex Auckland to Port Moresby (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | POM | LAE |
---|
SOFRANA TOURVILLE | 232 | 12-Aug | 19-Aug | 3-Sep | 6-Sep |
SOFRANA SURVILLE | 255 | 28-Aug | 4-Sep | 18-Sep | 21-Sep |
SOFRANA TOURVILLE | 233 | 13-Sep | 21-Sep | 7-Oct | 10-Oct |
- | |
Ex Auckland to Lae (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | POM | LAE |
---|
SOFRANA TOURVILLE | 232 | 12-Aug | 19-Aug | 3-Sep | 6-Sep |
SOFRANA SURVILLE | 255 | 28-Aug | 4-Sep | 18-Sep | 21-Sep |
SOFRANA TOURVILLE | 233 | 13-Sep | 21-Sep | 7-Oct | 10-Oct |
- | |
Ex Auckland to Apia (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | APIA | PAGO PAGO |
---|
SOUTHERN LILY | 457 | 9-Aug | 16-Aug | 24-Aug | 25-Aug |
SOUTHERN LILY | 458 | 23-Aug | 31-Aug | 8-Sep | 9-Sep |
- | |
Ex Auckland to Pago Pago (LCL/FCL)
VESSEL | VOYAGE | LCL CUT OFF | ETD AKL | APIA | PAGO PAGO |
---|
SOUTHERN LILY | 457 | 9-Aug | 16-Aug | 24-Aug | 25-Aug |
SOUTHERN LILY | 458 | 23-Aug | 31-Aug | 8-Sep | 9-Sep |
- | |